


Sehen Sie hier die Features unserer JetPCL Produktlinie nebeneinander zum Vergleich.
Y = Yes, O = Optional, N/A = Not Applicable
| JetPCL Enterprise Server | JetPCL Service Provider | JetPCL Software Developer | JetPCL Desktop | JetPCL Batch Process | JetPCL Filter | |
| 200 dpi | Y | Y | Y | Y | Y | |
| 300 dpi | Y | Y | Y | Y | Y | Y |
| 600 dpi | Y | Y | Y | Y | Y | |
| Convert to PDF | Y | Y | Y | Y | Y | N/A |
| Convert to TIFF | Y | Y | Y | Y | Y | N/A |
| Text Extraction | Y | Y | Y | O | ||
| Convert images to PCL or PS | Y | Y | Y | O | ||
| Print PCL on Non-PCL Printer | O | Y | ||||
| Support Middle Eastern and Asian Typefaces | O | O | O | O | ||
| Available for Windows | Y | Y | Y | Y | Y | Y |
| Available for Unix | Y | Y | Y |
Y = Yes, O = Optional, N/A = Not Applicable
